Steel Making Molybdenum Bar - Molybdenum Round And Polished Square Bar For Steel Industry Molybdenum Price Per Kg For Sale In China Market – HSG Metal
Steel Making Molybdenum Bar - Molybdenum Round And Polished Square Bar For Steel Industry Molybdenum Price Per Kg For Sale In China Market – HSG Metal Detail:
Product Parameters
| Item Name | molybdenum rod or bar |
| Material | pure molybdenum, molybdenum alloy |
| Package | carton box, wooden case or as request |
| MOQ | 1 kilogram |
| Application | Molybdenum electrode, Molybdenum boat, Crucible vacuum furnace, Nuclear energy etc. |
Specification
|
Mo-1 Molybdenum Standard |
|||||||
|
Composition |
|||||||
| Mo | Balance | ||||||
| Pb | 10 | ppm | max | Bi | 10 | ppm | max |
| Sn | 10 | ppm | max | Sb | 10 | ppm | max |
| Cd | 10 | ppm | max | Fe | 50 | ppm | max |
| Ni | 30 | ppm | max | Al | 20 | ppm | max |
| Si | 30 | ppm | max | Ca | 20 | ppm | max |
| Mg | 20 | ppm | max | P | 10 | ppm | max |
| C | 50 | ppm | max | O | 60 | ppm | max |
| N | 30 | ppm | max | ||||
| Density:≥9.6g/cm3 | |||||||
|
Mo-2 Molybdenum Standard |
|||||||
|
Composition |
|||||||
| Mo | Balance | ||||||
| Pb | 15 | ppm | max | Bi | 15 | ppm | max |
| Sn | 15 | ppm | max | Sb | 15 | ppm | max |
| Cd | 15 | ppm | max | Fe | 300 | ppm | max |
| Ni | 500 | ppm | max | Al | 50 | ppm | max |
| Si | 50 | ppm | max | Ca | 40 | ppm | max |
| Mg | 40 | ppm | max | P | 50 | ppm | max |
| C | 50 | ppm | max | O | 80 | ppm | max |
|
Mo-4 Molybdenum Standard |
|||||||
|
Composition |
|||||||
| Mo | Balance | ||||||
| Pb | 5 | ppm | max | Bi | 5 | ppm | max |
| Sn | 5 | ppm | max | Sb | 5 | ppm | max |
| Cd | 5 | ppm | max | Fe | 500 | ppm | max |
| Ni | 500 | ppm | max | Al | 40 | ppm | max |
| Si | 50 | ppm | max | Ca | 40 | ppm | max |
| Mg | 40 | ppm | max | P | 50 | ppm | max |
| C | 50 | ppm | max | O | 70 | ppm | max |
|
Regular Molybdenum Standard |
|||||||
|
Composition |
|||||||
| Mo | 99.8% | ||||||
| Fe | 500 | ppm | max | Ni | 300 | ppm | max |
| Cr | 300 | ppm | max | Cu | 100 | ppm | max |
| Si | 300 | ppm | max | Al | 200 | ppm | max |
| Co | 20 | ppm | max | Ca | 100 | ppm | max |
| Mg | 150 | ppm | max | Mn | 100 | ppm | max |
| W | 500 | ppm | max | Ti | 50 | ppm | max |
| Sn | 20 | ppm | max | Pb | 5 | ppm | max |
| Sb | 20 | ppm | max | Bi | 5 | ppm | max |
| P | 50 | ppm | max | C | 30 | ppm | max |
| S | 40 | ppm | max | N | 100 | ppm | max |
| O | 150 | ppm | max | ||||
Application
Molybdenum bars are mainly used in the steel industry, to make a better stainless steel. Molybdenum as an alloying element of steel can increase the strength of steel, it is added to stainless steels to increase corrosion resistance. About 10 per cent of stainless-steel production contains molybdenum, of which the content averages about 2 per cent. Traditionally the most important moly-grade stainless steel is the austenitic type 316(18% Cr, 10% Ni and 2 or 2.5% Mo), which represent about 7 per cent of global stainless steel production.
Product detail pictures:
Related Product Guide:
With a positive and progressive attitude to customer's curiosity, our organization repeatedly improves our products top quality to meet the wants of consumers and further focuses on safety, reliability, environmental necessities, and innovation of Steel Making Molybdenum Bar - Molybdenum Round And Polished Square Bar For Steel Industry Molybdenum Price Per Kg For Sale In China Market – HSG Metal , The product will supply to all over the world, such as: Nigeria, Uzbekistan, Melbourne, As operation principle is "be market-oriented , good faith as principle, win-win as objective", holding on "customer first, quality assurance, service first" as our purpose, dedicated to provide the original quality, create excellence service , we won the praise and trust in the industry of auto parts. In the future, We will provide quality product and excellent service in return to our customers , welcome any suggestions and feedback from all over the world.
This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
Write your message here and send it to us







